For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
200 | 128 | AQUAWARM 2X22 | WRD200 1x128 b40 A2/EPDM55 | 1617200128 | 4052487043182 | |
200 | 162 | AQUAWARM | WRD200 1x162 b80 A2/EPDM55 | 1616200162 | 4052487043137 | |
250 | 159 | AQUAWARM 2X38 | WRD250 1x159 b80 A2/EPDM55 | 1617250163 | 4052487043212 | |
250 | 189 | AQUAWARM 2X35 | WRD250 1x189 b80 A2/EPDM55 | 1617250186 | 4052487043229 | |
300 | 225 | AQUAWARM | WRD300 1x225 b60 A2/EPDM55 | 1619300225 | 4052487043373 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
200 | 125 | AUSTROPEX | WRD200 1x125 b60 A2/EPDM55 | 1608200125 | 4052487216913 | |
200 | 125 | AUSTROPUR | WRD200 1x125 b60 A2/EPDM55 | 1609200125 | 4052487216975 | |
200 | 145 | AUSTROPEX | WRD200 1x145 b60 A2/EPDM55 | 1608200145 | 4052487216920 | |
200 | 145 | AUSTROPUR | WRD200 1x145 b60 A2/EPDM55 | 1609200145 | 4052487216982 | |
200 | 160 | AUSTROPEX | WRD200 1x160 b60 A2/EPDM55 | 3030441969 | 4052487239646 | |
250 | 175 | AUSTROPEX | WRD250 1x175 b60 A2/EPDM55 | 1608250175 | 4052487216937 | |
250 | 175 | AUSTROPUR | WRD250 1x175 b60 A2/EPDM55 | 1609250175 | 4052487216999 | |
250 | 200 | AUSTROPEX | WRD250 1x200 b60 A2/EPDM55 | 1608250200 | 4052487216944 | |
250 | 200 | AUSTROPUR | WRD250 1x200 b60 A2/EPDM55 | 1609250200 | 4052487217002 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
125 | 68 | ECOFLEX THERMO MINI/SUPRA | WRD125 1x68 b40 A2/EPDM55 | 1618125068 | 4052487043243 | |
150 | 68 | ECOFLEX THERMO MINI/SUPRA | WRD150 1x68 b40 A2/EPDM55 | 1618150068 | 4052487043250 | |
200 | 140 | UPONOR | WRD200 1x140 b80 A2/EPDM55 | 1618200140 | 4052487043274 | |
300 | 175 | THERMO SINGLE/TWIN DN175 | WRD300 1x175 b60 A2/EPDM55 | 3030327742 | 4052487241243 | |
300 | 200 | THERMO SINGLE/TWIN/SUPRA | WRD300 1x200 b60 A2/EPDM50 | 1618300200 | 4052487043304 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
100 | 63 | KABUFLEX | WRD100 1x63 b40 A2/EPDM55 | 1610100063 | 4052487042116 | |
125 | 63 | KABUFLEX | WRD125 1x63 b40 A2/EPDM55 | 1610125063 | 4052487132534 | |
125 | 75 | KABUFLEX | WRD125 1x75 b40 A2/EPDM55 | 1610125075 | 4052487042192 | |
150 | 75 | KABUFLEX | WRD150 1x75 b40 A2/EPDM55 | 1610150075 | 4052487042208 | |
150 | 90 | KABUFLEX | WRD150 1x90 b40 A2/EPDM55 | 1610150090 | 4052487042215 | |
150 | 110 | KABUFLEX | WRD150 1x110 b40 A2/EPDM55 | 1610150110 | 4052487042222 | |
200 | 110 | KABUFLEX | WRD200 1x110 b40 A2/EPDM55 | 1610200110 | 4052487042239 | |
200 | 125 | KABUFLEX | WRD200 1x125 b40 A2/EPDM55 | 1610200125 | 4052487042253 | |
200 | 160 | KABUFLEX | WRD200 1x160 b80 A2/EPDM55 | 1610200160 | 4052487042277 | |
250 | 160 | KABUFLEX | WRD250 1x160 b80 A2/EPDM55 | 1610250160 | 4052487042314 | |
250 | 200 | KABUFLEX | WRD250 1x200 b80 A2/EPDM55 | 1610250300 | 4052487181907 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
100 | 63 | HEKAPLAST | WRD100 1x63 b40 A2/EPDM55 | 1610100064 | 4052487139922 | |
125 | 75 | HEKAPLAST | WRD125 1x75 b40 A2/EPDM55 | 1612125075 | 4052487042789 | |
150 | 75 | HEKAPLAST | WRD150 1x75 b40 A2/EPDM55 | 1612150075 | 4052487042796 | |
150 | 90 | HEKAPLAST | WRD150 1x90 b40 A2/EPDM55 | 1612150090 | 4052487042802 | |
150 | 110 | HEKAPLAST | WRD150 1x110 b40 A2/EPDM55 | 1612150110 | 4052487042819 | |
188 | 110 | HEKAPLAST | WRD188 1x110 b60 A2/EPDM55 | 1612250188 | 4052487173575 | |
200 | 110 | HEKAPLAST | WRD200 1x110 b40 A2/EPDM55 | 1612200110 | 4052487042826 | |
200 | 125 | HEKAPLAST | WRD200 1x125 b40 A2/EPDM55 | 1612200125 | 4052487042833 | |
200 | 160 | HEKAPLAST | WRD200 1x160 b80 A2/EPDM55 | 1612200160 | 4052487042857 | |
250 | 160 | HEKAPLAST | WRD250 1x160 b80 A2/EPDM55 | 1612250160 | 4052487042864 | |
250 | 200 | HEKAPLAST | WRD250 1x200 b80 A2/EPDM55 | 1612250200 | 4052487042888 | |
300 | 200 | HEKAPLAST | WRD300 1x200 b80 A2/EPDM55 | 1621250333 | 4052487043632 | |
300 | 235 | AQUATUB | WRD300 1x235 b60 A2/EPDM55 | 1621250334 | 4052487043649 | |
250 | 175 | HEKAPLAST | WRD250 1x175 b60 A2/EPDM55 | 1622250175 | 4052487043809 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
250 | 180 | LOGSTOR | WRD250 1x180 b30 A2/EPDM55 | 1625250180 | 4052487133562 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
200 | 160 | TERRAFLEX | WRD200 1x160 b80 A2/EPDM55 | 1615200160 | 4052487043069 | |
250 | 200 | TERRAFLEX | WRD250 1x200 b80 A2/EPDM55 | 1615250201 | 4052487043090 | |
250 | 175 | TERRAFLEX/AUSTROFLEX | WRD250 1x175 b80 A2/EPDM55 | 1612250175 | 4052487042871 | |
200 | 125 | AUSTROFLEX | WRD200 1x125 b40 A2/EPDM55 | 1615200126 | 4052487043045 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
125 | 75 | FLEXALEN 600 | WRD125 1x75 b40 A2/EPDM55 | 1622200075 | 4052487120166 | |
200 | 125 | FLEXALEN 600 | WRD200 1x125 b40 A2/EPDM55 | 1622200125 | 4052487043779 | |
200 | 160 | FLEXALEN 600 | WRD200 1x160 b80 A2/EPDM55 | 1622200160 | 4052487043786 | |
250 | 160 | FLEXALEN 600 | WRD250 1x160 b80 A2/EPDM55 | 1622250160 | 4052487043793 | |
300 | 200 | FLEXALEN 600 | WRD300 1x200 b60 A2/EPDM55 | 1622300200 | 4052487043816 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
250 | 200 | ECOFLEX THERMO SINGLE/TWIN | WRD250 1x200 b80 A2/EPDM55 | 1618250200 | 4052487043298 | |
250 | 175 | ECOFLEX THERMO SINGLE | WRD250 1x175 b80 A2/EPDM55 | 1618250175 | 4052487043281 | |
300 | 200 | ECOFLEX DN200 | WRD300 1x200 b80 A2/EPDM55 | 3030327726 | 4052487241250 | |
125 | 75 | UCOREX/DUOLIGHT | WRD125 1x75 b40 A2/EPDM55 | 1611125075 | 4052487042642 | |
150 | 90 | UCOREX/DUOLIGHT | WRD150 1x90 b40 A2/EPDM55 | 1611150090 | 4052487042666 | |
150 | 90 | ECOFLEX THERMO SINGLE | WRD150 1x90 b40 A2/EPDM55 | 1611150091 | 4052487042673 | |
150 | 110 | UCOREX/DUOLIGHT | WRD150 1x110 b40 A2/EPDM55 | 1611150110 | 4052487042680 | |
200 | 110 | UCOREX/DUOLIGHT | WRD200 1x110 b40 A2/EPDM55 | 1611200110 | 4052487042697 | |
200 | 120 | UCOREX/DUOLIGHT | WRD200 1x120 b40 A2/EPDM55 | 1611200120 | 4052487042703 | |
200 | 125 | UCOREX/DUOLIGHT | WRD200 1x125 b40 A2/EPDM55 | 1611200125 | 4052487042710 | |
200 | 140 | ECOFLEX THERMO TWIN HP DN140 | WRD200 1x140 b60 A2/EPDM55 | 3030361466 | ||
200 | 160 | UCOREX/DUOLIGHT | WRD200 1x160 b80 A2/EPDM55 | 1611200160 | 4052487042727 | |
250 | 160 | UCOREX/DUOLIGHT | WRD250 1x160 b80 A2/EPDM55 | 1611250160 | 4052487042734 | |
250 | 175 | UCOREX/DUOLIGHT | WRD250 1x175 b80 A2/EPDM55 | 1611250175 | 4052487042741 | |
250 | 175 | ECOFLEX AQUA SINGLE/TWIN | WRD250 1x175 b80 A2/EPDM55 | 1611250176 | 4052487143516 | |
250 | 175 | ECOFLEX THERMO TWIN | WRD250 1x175 b80 A2/EPDM55 | 1611250177 | 4052487158220 | |
250 | 200 | UCOREX/DUOLIGHT | WRD250 1x200 b80 A2/EPDM55 | 1611250200 | 4052487042758 | |
250 | 200 | ECOFLEX THERMO | WRD250 1x200 b80 A2/EPDM55 | 1611250202 | 4052487143509 | |
250 | 200 | POLYTHERM | WRD250 1x200 b80 A2/EPDM55 | 1610250201 | 4052487042345 |
Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Type | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
150 | 90 | MICROFLEX | WRD150 1x90 b40 A2/EPDM55 | 1619150090 | 4052487043311 | |
200 | 125 | MICROFLEX | WRD200 1x125 b40 A2/EPDM55 | 1619200125 | 4052487043328 | |
200 | 160 | MICROFLEX | WRD200 1x160 b80 A2/EPDM55 | 1619200160 | 4052487043335 | |
250 | 160 | MICROFLEX | WRD250 1x160 b80 A2/EPDM55 | 1619250160 | 4052487043342 | |
250 | 200 | MICROFLEX | WRD250 1x200 b80 A2/EPDM55 | 1619250200 | 4052487043359 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
Given the sheer number of suppliers and manufacturers of sealing solutions, you can quickly feel overwhelmed. Which seals meet my requirements? Are quality standards met? And what are the standards anyway? Up until now, no standards, norms or guidelines have existed for pipe and cable sealing.
This is precisely what the Fachverband für Rohre und Kabel e.V. (Association for Tubing and Cables) addressed by defining uniform standards. The result: comprehensive and uniform test specifications which were elaborated in collaboration with trade experts and the manufacturing industry. Using this synergy effect it was possible to cover all needs and requirements for sealing solutions.
How is this relevant to you? Very simple: increased safety, higher quality and better comparability – for products you can trust.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.