For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall thickness (mm) | Threaded bolt | Article code | Article number | GTIN | |
---|---|---|---|---|---|
200 | M12 | HEA W M12/200 | 1700040200 | 4052487136518 | |
240 | M12 | HEA W M12/240 | 1700040240 | 4052487136525 | |
250 | M12 | HEA W M12/250 | 1700040250 | 4052487136549 | |
300 | M12 | HEA W M12/300 | 1700040300 | 4052487136556 | |
365 | M12 | HEA W M12/365 | 1700040365 | 4052487136563 | |
400 | M12 | HEA W M12/400 | 1700040400 | 4052487136594 | |
500 | M12 | HEA W M12/500 | 1700040500 | 4052487136648 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.