For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Hose length (m) | Article code | Packing unit | Article number | GTIN | |
---|---|---|---|---|---|
3.0 | MSH Basic FUBO BHP3m | 1 | 3030476027 | 4052487241090 | |
3.0 | MSH Basic FUBO BHP3m | 3 | 3030476027 | 4052487241106 | |
6.0 | MSH Basic FUBO BHP6m | 1 | 3030476102 | 4052487241052 | |
6.0 | MSH Basic FUBO BHP6m | 4 | 3030476102 | 4052487241069 | |
10.0 | MSH Basic FUBO BHP10m | 1 | 3030476104 | 4052487241038 | |
10.0 | MSH Basic FUBO BHP10m | 4 | 3030476104 | 4052487241045 | |
15.0 | MSH Basic FUBO BHP15m | 1 | 3030476110 | 4052487241014 | |
15.0 | MSH Basic FUBO BHP15m | 4 | 3030476110 | 4052487241021 | |
25.0 | MSH Basic FUBO BHP25m | 1 | 3030476236 | 4052487241007 |
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
All house entries with this mark have been tested and approved in accordance with DVGW VP601. This guarantees that our products meet all requirements for gas and pressurized water tightness and that you receive a standardized and safe product. The valid type examination certificate from DVGW CERT GmbH can be found with the respective product on our website under Downloads.